Peter Grice Packaging Ltd
Plastic Punnets & Lids for all Fruits & Vegetables
CRYOVAC
Punnets, Padded Red or Black, or Bubbled
SF450-36,
SF450-46, SF450-56, SF450-66, SF450-86, SF450-90
SF250-38, SF250-50
SF1200-40, SF1200-56, SF1200-80
SF2050-56, SF2050-70, SF2050-85
CSF450-40, CSF450-50, CSF450-60, CSF450-83
Cryovac
Lids - SF250, SF450, SF1200
ILIP
PRODUCT |
MATERIAL |
LENGTH | WIDTH | HEIGHT |
Cms | Cms | Cms | ||
B22 H58 | PP | 187 | 115 | 58 |
B22 H75 | PP | 187 | 115 | 75 |
B22 H75 | RPET | 187 | 115 | 75 |
CF22 LID (B22) | 192 | 119 | 10/16/24 | |
B40 H85 | 184 | 117 | 85 | |
B22 H100 | BLUE PP | 187 | 115 | 100 |
B22 H100 | GREEN PP | 187 | 115 | 100 |
B23 H52 (TR80) | 142 | 94 | 52 | |
B23 H60 (TR80) | 142 | 94 | 60 | |
B38 H60 | 120 | 94 | 60 | |
B38 H75 | 120 | 94 | 75 | |
B9 H60 | 145 | 121 | 60 | |
B9 H75 | 145 | 121 | 75 |
We also stock many suitable for both Strawberries, Raspberries, Blueberries plus all soft fruits.
We hold stocks of
moulded fibre punnets also.